Two world-class Tom Fazio designs at Wild Dunes Resort — the Links Course and the Harbor Course

The Links Course at Wild Dunes Resort is one of the Southeast's most celebrated coastal layouts. Designed by Tom Fazio and opened in 1980, it winds through the natural dunes and maritime forest of Isle of Palms, with the Atlantic Ocean as a constant backdrop on the back nine. The course has hosted numerous professional and amateur events and consistently ranks among the top resort courses in South Carolina.
Click any hole row to expand hole description.
| Hole | Par | Blue | White | Gold | Red | HCP | |
|---|---|---|---|---|---|---|---|
| Front Nine | |||||||
| 1 | 4 | 380 | 360 | 340 | 310 | 9 | |
| 2 | 5 | 520 | 498 | 472 | 440 | 3 | |
| 3 | 3 | 185 | 165 | 145 | 120 | 17 | |
| 4 | 4 | 415 | 390 | 365 | 330 | 1 | |
| 5 | 4 | 370 | 350 | 325 | 295 | 13 | |
| 6 | 3 | 210 | 190 | 165 | 140 | 11 | |
| 7 | 5 | 545 | 520 | 490 | 455 | 7 | |
| 8 | 4 | 395 | 370 | 345 | 310 | 5 | |
| 9 | 4 | 405 | 380 | 355 | 320 | 15 | |
| OUT | 36 | 3425 | 3223 | 3002 | 2720 | ||
| Back Nine | |||||||
| 10 | 4 | 420 | 395 | 370 | 335 | 2 | |
| 11 | 3 | 175 | 155 | 135 | 110 | 18 | |
| 12 | 5 | 560 | 535 | 505 | 470 | 6 | |
| 13 | 4 | 385 | 360 | 335 | 300 | 14 | |
| 14 | 4 | 430 | 405 | 378 | 345 | 4 | |
| 15 | 3 | 200 | 178 | 155 | 130 | 16 | |
| 16 | 4 | 400 | 375 | 350 | 315 | 8 | |
| 17 | 5 | 530 | 505 | 478 | 445 | 10 | |
| 18 | 4 | 410 | 385 | 358 | 325 | 12 | |
| IN | 36 | 3510 | 3293 | 3064 | 2775 | ||
| TOTAL | 72 | 6,935 | 6,516 | 6,066 | 5,495 | ||
Located on the northern tip of Isle of Palms, South Carolina, Wild Dunes Resort is a premier coastal destination offering two championship golf courses, tennis, spa, dining, and beach access just 30 minutes from historic Charleston.